| Operating system | Count |
|---|---|
| Fedora 33 | 239 |
| Fedora 32 | 79 |
| Fedora 31 | 33 |
| Architecture | Count |
|---|---|
| x86_64 | 351 |
| Executable | Count |
|---|---|
| /usr/libexec/gvfsd-mtp | 126 |
| /usr/libexec/gvfsd-smb | 83 |
| /usr/libexec/gvfsd-sftp | 55 |
| Show more… (6) | |
| Related packages | Count |
|---|---|
| glib2 | 106 |
| pcre2 | 90 |
| glibc | 87 |
| Show more… (88) | |
Packages names with count less than the total count of reports are most probably not the cause of the problem.
No reports in the last 20 days.