Operating system | Count |
---|---|
CentOS 7 | 46 |
Fedora 34 | 8 |
Fedora 35 | 2 |
Fedora 37 | 2 |
Architecture | Count |
---|---|
x86_64 | 58 |
Executable | Count |
---|---|
/usr/bin/bash | 39 |
/usr/bin/gnome-control-center | 4 |
/usr/bin/pkla-check-authorization | 3 |
Show more… (7) |
Related packages | Count |
---|---|
glibc | 93 |
bash | 40 |
xz-libs | 7 |
Show more… (31) |
Packages names with count less than the total count of reports are most probably not the cause of the problem.
No reports in the last 20 days.