| Operating system | Count |
|---|---|
| Fedora 32 | 15 |
| Fedora 31 | 7 |
| Fedora 33 | 1 |
| Architecture | Count |
|---|---|
| x86_64 | 23 |
| Executable | Count |
|---|---|
| /usr/bin/nautilus | 18 |
| /usr/libexec/xdg-desktop-portal-gtk | 2 |
| /usr/bin/caja | 1 |
| Show more… (2) | |
| Related packages | Count |
|---|---|
| gtk3 | 16 |
| glib2 | 16 |
| atk | 14 |
| Show more… (164) | |
Packages names with count less than the total count of reports are most probably not the cause of the problem.
No reports in the last 20 days.