| Operating system | Count |
|---|---|
| Fedora 36 | 210 |
| Fedora 37 | 187 |
| Fedora 35 | 79 |
| Show more… (6) | |
| Architecture | Count |
|---|---|
| x86_64 | 671 |
| Executable | Count |
|---|---|
| /usr/bin/gnome-software | 311 |
| /usr/bin/nautilus | 293 |
| /usr/libexec/xdg-desktop-portal | 17 |
| Show more… (8) | |
| Related packages | Count |
|---|---|
| abattis-cantarell-fonts | 146 |
| dejavu-sans-mono-fonts | 73 |
| glibc-all-langpacks | 43 |
| Show more… (253) | |
Packages names with count less than the total count of reports are most probably not the cause of the problem.