| Operating system | Count |
|---|---|
| Fedora 40 | 706 |
| Fedora 35 | 153 |
| Fedora 37 | 75 |
| Show more… (3) | |
| Architecture | Count |
|---|---|
| x86_64 | 999 |
| Executable | Count |
|---|---|
| /usr/libexec/xscreensaver/topblock | 999 |
| Related packages | Count |
|---|---|
| xscreensaver-gl-extras | 783 |
| xorg-x11-drv-nvidia-libs | 708 |
| libxcb | 677 |
| Show more… (9) | |
Packages names with count less than the total count of reports are most probably not the cause of the problem.