| Operating system | Count |
|---|---|
| Fedora 40 | 716 |
| Fedora 35 | 164 |
| Fedora 37 | 79 |
| Show more… (2) | |
| Architecture | Count |
|---|---|
| x86_64 | 1,016 |
| Executable | Count |
|---|---|
| /usr/libexec/xscreensaver/voronoi | 1,016 |
| Related packages | Count |
|---|---|
| xscreensaver-gl-extras | 785 |
| xorg-x11-drv-nvidia-libs | 715 |
| libxcb | 692 |
| Show more… (8) | |
Packages names with count less than the total count of reports are most probably not the cause of the problem.