| Operating system | Count |
|---|---|
| Fedora 38 | 35 |
| Fedora 35 | 23 |
| Fedora 41 | 15 |
| Show more… (6) | |
| Architecture | Count |
|---|---|
| x86_64 | 99 |
| Executable | Count |
|---|---|
| /usr/bin/gnome-calendar | 32 |
| /usr/bin/htop | 14 |
| /usr/libexec/goa-daemon | 13 |
| Show more… (11) | |
| Related packages | Count |
|---|---|
| openjpeg2 | 26 |
| gstreamer1-plugins-base | 26 |
| libwpe | 25 |
| Show more… (117) | |
Packages names with count less than the total count of reports are most probably not the cause of the problem.
No reports in the last 20 days.