| Operating system | Count |
|---|---|
| Fedora 31 | 56 |
| Fedora 32 | 27 |
| Fedora 34 | 2 |
| CentOS 8 | 1 |
| Architecture | Count |
|---|---|
| x86_64 | 86 |
| Executable | Count |
|---|---|
| /usr/libexec/gnuplot/5.0/gnuplot_qt | 56 |
| /usr/libexec/gnuplot/5.2/gnuplot_qt | 26 |
| /usr/bin/akonadi_birthdays_resource | 2 |
| /usr/bin/kioclient | 2 |
| Related packages | Count |
|---|---|
| libICE | 75 |
| libSM | 75 |
| libxcb | 75 |
| Show more⦠(90) | |
Packages names with count less than the total count of reports are most probably not the cause of the problem.