| Operating system | Count |
|---|---|
| CentOS 7 | 2,170 |
| Fedora 38 | 350 |
| Fedora 37 | 91 |
| Show more… (8) | |
| Architecture | Count |
|---|---|
| x86_64 | 2,837 |
| Executable | Count |
|---|---|
| /usr/libexec/gvfsd-smb-browse | 2,124 |
| /usr/libexec/gsd-smartcard | 341 |
| /usr/bin/gnome-photos | 89 |
| Show more… (50) | |
| Related packages | Count |
|---|---|
| glibc | 2,656 |
| libffi | 2,572 |
| libblkid | 2,551 |
| Show more… (208) | |
Packages names with count less than the total count of reports are most probably not the cause of the problem.