| Operating system | Count |
|---|---|
| Fedora 34 | 743 |
| Fedora 33 | 603 |
| Fedora 35 | 157 |
| CentOS 7 | 4 |
| Architecture | Count |
|---|---|
| x86_64 | 1,507 |
| Executable | Count |
|---|---|
| /usr/bin/gnome-font-viewer | 1,017 |
| /usr/libexec/evolution-data-server/evolution-alarm-notify | 181 |
| /usr/bin/pcmanfm | 93 |
| Show more… (30) | |
| Related packages | Count |
|---|---|
| shared-mime-info | 161 |
| dejavu-sans-mono-fonts | 68 |
| hicolor-icon-theme | 65 |
| Show more… (230) | |
Packages names with count less than the total count of reports are most probably not the cause of the problem.