Operating system | Count |
---|---|
CentOS 7 | 148 |
Fedora 32 | 30 |
Fedora 31 | 15 |
Architecture | Count |
---|---|
x86_64 | 193 |
Executable | Count |
---|---|
/usr/libexec/gnome-terminal-server | 141 |
/usr/bin/gnome-font-viewer | 16 |
/usr/bin/gnome-control-center | 11 |
Show more… (10) |
Related packages | Count |
---|---|
gtk3 | 182 |
glib2 | 173 |
gdk-pixbuf2 | 169 |
Show more… (266) |
Packages names with count less than the total count of reports are most probably not the cause of the problem.