| Operating system | Count |
|---|---|
| CentOS 7 | 79 |
| Fedora 37 | 10 |
| Fedora 34 | 10 |
| Show more… (4) | |
| Architecture | Count |
|---|---|
| x86_64 | 121 |
| Executable | Count |
|---|---|
| /usr/bin/vmhgfs-fuse | 121 |
| Related packages | Count |
|---|---|
| open-vm-tools | 92 |
| glibc | 88 |
| fuse-libs | 81 |
| Show more… (26) | |
Packages names with count less than the total count of reports are most probably not the cause of the problem.
No reports in the last 20 days.