Operating system | Count |
---|---|
Fedora 38 | 38 |
Fedora 36 | 4 |
Fedora 35 | 3 |
Architecture | Count |
---|---|
x86_64 | 45 |
Executable | Count |
---|---|
/usr/libexec/xdg-desktop-portal-gnome | 8 |
/usr/bin/gjs-console | 6 |
/usr/bin/spectacle | 5 |
Show more… (11) |
Related packages | Count |
---|---|
llvm-libs | 29 |
mesa-dri-drivers | 9 |
xdg-desktop-portal-gnome | 8 |
Show more… (15) |
Packages names with count less than the total count of reports are most probably not the cause of the problem.
No reports in the last 20 days.