| Operating system | Count |
|---|---|
| Fedora 33 | 111 |
| Fedora 35 | 107 |
| Fedora 34 | 89 |
| Show more… (7) | |
| Architecture | Count |
|---|---|
| x86_64 | 468 |
| Executable | Count |
|---|---|
| /usr/bin/ibus-daemon | 468 |
| Related packages | Count |
|---|---|
| gvfs-client | 209 |
| pcre2 | 143 |
| glibc-all-langpacks | 141 |
| Show more… (35) | |
Packages names with count less than the total count of reports are most probably not the cause of the problem.
No reports in the last 20 days.