| Operating system | Count |
|---|---|
| Fedora 38 | 670 |
| Fedora 37 | 305 |
| Fedora 36 | 30 |
| Fedora 35 | 3 |
| Architecture | Count |
|---|---|
| x86_64 | 1,008 |
| Executable | Count |
|---|---|
| /usr/libexec/xdg-desktop-portal-gtk | 1,008 |
| Related packages | Count |
|---|---|
| xdg-desktop-portal-gtk | 744 |
| libvorbis | 718 |
| libogg | 715 |
| Show more⦠(28) | |
Packages names with count less than the total count of reports are most probably not the cause of the problem.