| Operating system | Count |
|---|---|
| Fedora 36 | 113 |
| CentOS 7 | 63 |
| Fedora 39 | 14 |
| Show more… (4) | |
| Architecture | Count |
|---|---|
| x86_64 | 208 |
| Executable | Count |
|---|---|
| /usr/libexec/gvfs-goa-volume-monitor | 100 |
| /usr/libexec/gsd-color | 20 |
| /usr/sbin/libvirtd | 12 |
| Show more… (23) | |
| Related packages | Count |
|---|---|
| glibc | 97 |
| glib2 | 40 |
| libselinux | 30 |
| Show more… (121) | |
Packages names with count less than the total count of reports are most probably not the cause of the problem.
No reports in the last 20 days.