Operating system | Count |
---|---|
Fedora 36 | 113 |
CentOS 7 | 60 |
Fedora 39 | 14 |
Show more… (3) |
Architecture | Count |
---|---|
x86_64 | 201 |
Executable | Count |
---|---|
/usr/libexec/gvfs-goa-volume-monitor | 100 |
/usr/libexec/gsd-color | 20 |
/usr/sbin/libvirtd | 12 |
Show more… (21) |
Related packages | Count |
---|---|
glibc | 96 |
glib2 | 41 |
zlib | 32 |
Show more… (124) |
Packages names with count less than the total count of reports are most probably not the cause of the problem.
No reports in the last 20 days.