| Operating system | Count |
|---|---|
| Fedora 42 | 3,495 |
| Fedora 40 | 40 |
| Fedora 41 | 3 |
| Show more… (3) | |
| Architecture | Count |
|---|---|
| x86_64 | 3,543 |
| Executable | Count |
|---|---|
| /usr/bin/ptyxis | 1,077 |
| /usr/bin/nautilus | 898 |
| /usr/bin/gnome-control-center | 508 |
| Show more… (24) | |
| Related packages | Count |
|---|---|
| mesa-vulkan-drivers | 1,336 |
| ptyxis | 1,078 |
| nautilus | 897 |
| Show more… (63) | |
Packages names with count less than the total count of reports are most probably not the cause of the problem.