| Operating system | Count |
|---|---|
| CentOS 7 | 70 |
| Fedora 34 | 16 |
| Fedora 33 | 12 |
| Show more… (2) | |
| Architecture | Count |
|---|---|
| x86_64 | 109 |
| Executable | Count |
|---|---|
| /usr/libexec/gvfsd-mtp | 106 |
| /usr/libexec/gvfsd-dav | 3 |
| Related packages | Count |
|---|---|
| glib2 | 86 |
| glibc | 82 |
| gvfs-mtp | 79 |
| Show more… (39) | |
Packages names with count less than the total count of reports are most probably not the cause of the problem.
No reports in the last 20 days.