| Operating system | Count |
|---|---|
| Fedora 38 | 73 |
| Fedora 37 | 60 |
| Fedora 36 | 58 |
| Show more… (6) | |
| Architecture | Count |
|---|---|
| x86_64 | 333 |
| Executable | Count |
|---|---|
| /usr/libexec/Xorg | 333 |
| Related packages | Count |
|---|---|
| xorg-x11-drv-nvidia-libs | 159 |
| xorg-x11-server-Xorg | 111 |
| glib2 | 31 |
| Show more… (69) | |
Packages names with count less than the total count of reports are most probably not the cause of the problem.
No reports in the last 20 days.