| Operating system | Count |
|---|---|
| Fedora 40 | 473 |
| Fedora 38 | 347 |
| Fedora 37 | 328 |
| Show more… (4) | |
| Architecture | Count |
|---|---|
| x86_64 | 2,119 |
| Executable | Count |
|---|---|
| /usr/libexec/gvfsd-mtp | 980 |
| /usr/libexec/gvfsd-dav | 713 |
| /usr/libexec/gvfsd-http | 275 |
| Show more… (2) | |
| Related packages | Count |
|---|---|
| shared-mime-info | 1,506 |
| gvfs | 728 |
| openssl-libs | 505 |
| Show more… (57) | |
Packages names with count less than the total count of reports are most probably not the cause of the problem.
No reports in the last 20 days.