| Operating system | Count |
|---|---|
| Fedora 34 | 3,619 |
| Fedora 35 | 929 |
| Fedora 33 | 4 |
| Fedora 36 | 1 |
| Architecture | Count |
|---|---|
| x86_64 | 4,553 |
| Executable | Count |
|---|---|
| /usr/bin/gnome-control-center | 3,647 |
| /usr/bin/totem | 825 |
| /usr/bin/gthumb | 73 |
| Show more… (2) | |
| Related packages | Count |
|---|---|
| xorg-x11-drv-nvidia-libs | 2,705 |
| shared-mime-info | 2,379 |
| abattis-cantarell-fonts | 2,366 |
| Show more… (89) | |
Packages names with count less than the total count of reports are most probably not the cause of the problem.
No reports in the last 20 days.