| Operating system | Count |
|---|---|
| Fedora 34 | 276 |
| Fedora 33 | 223 |
| Architecture | Count |
|---|---|
| x86_64 | 499 |
| Executable | Count |
|---|---|
| /usr/libexec/gvfsd-mtp | 474 |
| /usr/libexec/gvfsd-dav | 10 |
| /usr/libexec/gvfsd-gphoto2 | 10 |
| /usr/libexec/gvfsd-afc | 5 |
| Related packages | Count |
|---|---|
| shared-mime-info | 267 |
| glibc | 79 |
| gvfs-mtp | 77 |
| Show more⦠(35) | |
Packages names with count less than the total count of reports are most probably not the cause of the problem.