Operating system | Count |
---|---|
Fedora 40 | 61,437 |
Fedora 33 | 202 |
Fedora 34 | 85 |
Show more… (5) |
Architecture | Count |
---|---|
x86_64 | 61,813 |
Executable | Count |
---|---|
/usr/bin/caja | 61,426 |
/usr/bin/nautilus | 305 |
/usr/bin/totem | 30 |
Show more… (4) |
Related packages | Count |
---|---|
gvfs-client | 61,549 |
sssd-client | 61,546 |
shared-mime-info | 61,540 |
Show more… (144) |
Packages names with count less than the total count of reports are most probably not the cause of the problem.
No reports in the last 20 days.