| Operating system | Count |
|---|---|
| Fedora 41 | 711,239 |
| Fedora 42 | 475,944 |
| Fedora 35 | 68,771 |
| Show more… (5) | |
| Architecture | Count |
|---|---|
| x86_64 | 1,259,092 |
| Executable | Count |
|---|---|
| /usr/libexec/gnome-remote-desktop-daemon | 1,259,092 |
| Related packages | Count |
|---|---|
| gnome-remote-desktop | 1,189,800 |
| llvm-libs | 1,184,478 |
| openssl-libs | 711,487 |
| Show more… (32) | |
Packages names with count less than the total count of reports are most probably not the cause of the problem.