| Operating system | Count |
|---|---|
| Fedora 38 | 6,624 |
| Fedora 37 | 461 |
| Fedora 39 | 85 |
| Fedora 36 | 2 |
| Architecture | Count |
|---|---|
| x86_64 | 7,172 |
| Executable | Count |
|---|---|
| /usr/libexec/telepathy-gabble | 6,413 |
| /usr/bin/gnome-calendar | 205 |
| /usr/libexec/gsd-datetime | 203 |
| Show more… (5) | |
| Related packages | Count |
|---|---|
| keyutils-libs | 6,680 |
| krb5-libs | 6,599 |
| libcom_err | 6,540 |
| Show more… (44) | |
Packages names with count less than the total count of reports are most probably not the cause of the problem.