| Operating system | Count |
|---|---|
| Fedora 39 | 27 |
| Fedora 37 | 20 |
| Fedora 34 | 11 |
| Fedora 38 | 4 |
| Architecture | Count |
|---|---|
| x86_64 | 62 |
| Executable | Count |
|---|---|
| /usr/bin/xfreerdp | 62 |
| Related packages | Count |
|---|---|
| freerdp | 13 |
| glibc-all-langpacks | 4 |
| glibc-langpack-de | 4 |
| Show more⦠(13) | |
Packages names with count less than the total count of reports are most probably not the cause of the problem.
No reports in the last 20 days.