| Operating system | Count |
|---|---|
| Fedora 41 | 1,556 |
| Fedora 40 | 1,339 |
| Fedora 39 | 793 |
| Fedora 38 | 768 |
| Architecture | Count |
|---|---|
| x86_64 | 4,439 |
| Executable | Count |
|---|---|
| /usr/libexec/gsd-xsettings | 2,494 |
| /usr/libexec/gsd-wacom | 431 |
| /usr/libexec/gsd-keyboard | 413 |
| Show more… (3) | |
| Related packages | Count |
|---|---|
| libvorbis | 1,765 |
| libogg | 1,746 |
| gnome-settings-daemon | 1,691 |
| Show more… (29) | |
Packages names with count less than the total count of reports are most probably not the cause of the problem.