| Operating system | Count |
|---|---|
| CentOS 7 | 11 |
| Architecture | Count |
|---|---|
| x86_64 | 11 |
| Executable | Count |
|---|---|
| /usr/lib/jvm/java-1.8.0-openjdk-1.8.0.121-0.b13.el7_3.x86_64/jre/bin/java | 11 |
| Related packages | Count |
|---|---|
| java-1.8.0-openjdk-headless | 11 |
| glibc | 11 |
| glibc-common | 11 |
| Show more⦠(14) | |
Packages names with count less than the total count of reports are most probably not the cause of the problem.
No reports in the last 20 days.