| Operating system | Count |
|---|---|
| Fedora 38 | 141 |
| Fedora 39 | 28 |
| Fedora 40 | 17 |
| Fedora 41 | 5 |
| Architecture | Count |
|---|---|
| x86_64 | 191 |
| Executable | Count |
|---|---|
| /usr/libexec/gsd-media-keys | 49 |
| /usr/libexec/gsd-keyboard | 41 |
| /usr/libexec/gsd-power | 36 |
| Show more… (6) | |
| Related packages | Count |
|---|---|
| glibc-all-langpacks | 19 |
| gnome-settings-daemon | 16 |
| gvfs-client | 13 |
| Show more… (33) | |
Packages names with count less than the total count of reports are most probably not the cause of the problem.
No reports in the last 20 days.