| Operating system | Count |
|---|---|
| Fedora 41 | 14 |
| Fedora 42 | 6 |
| Fedora 38 | 3 |
| Architecture | Count |
|---|---|
| x86_64 | 23 |
| Executable | Count |
|---|---|
| /usr/libexec/xdg-desktop-portal | 14 |
| /usr/bin/rofi | 6 |
| /usr/libexec/tracker-extract-3 | 3 |
| Related packages | Count |
|---|---|
| xdg-desktop-portal | 14 |
| pipewire-libs | 14 |
| shared-mime-info | 7 |
| Show more⦠(12) | |
Packages names with count less than the total count of reports are most probably not the cause of the problem.
No reports in the last 20 days.