| Operating system | Count |
|---|---|
| Fedora 42 | 922 |
| Fedora 41 | 831 |
| Fedora 40 | 405 |
| Fedora 38 | 4 |
| Architecture | Count |
|---|---|
| x86_64 | 2,162 |
| Executable | Count |
|---|---|
| /usr/bin/plasmashell | 1,260 |
| /usr/bin/dolphin | 308 |
| /usr/bin/akonadi_google_resource | 214 |
| Show more… (17) | |
| Related packages | Count |
|---|---|
| plasma-workspace | 1,271 |
| google-noto-color-emoji-fonts | 395 |
| google-noto-sans-cjk-vf-fonts | 384 |
| Show more… (120) | |
Packages names with count less than the total count of reports are most probably not the cause of the problem.