| Operating system | Count |
|---|---|
| Fedora 42 | 823 |
| Fedora 41 | 814 |
| Fedora 40 | 401 |
| Fedora 38 | 4 |
| Architecture | Count |
|---|---|
| x86_64 | 2,042 |
| Executable | Count |
|---|---|
| /usr/bin/plasmashell | 1,202 |
| /usr/bin/dolphin | 308 |
| /usr/bin/akonadi_google_resource | 165 |
| Show more… (17) | |
| Related packages | Count |
|---|---|
| plasma-workspace | 1,212 |
| google-noto-sans-cjk-vf-fonts | 370 |
| google-noto-color-emoji-fonts | 368 |
| Show more… (120) | |
Packages names with count less than the total count of reports are most probably not the cause of the problem.