| Operating system | Count |
|---|---|
| Fedora 42 | 986 |
| Fedora 41 | 843 |
| Fedora 40 | 409 |
| Fedora 38 | 4 |
| Architecture | Count |
|---|---|
| x86_64 | 2,242 |
| Executable | Count |
|---|---|
| /usr/bin/plasmashell | 1,301 |
| /usr/bin/dolphin | 311 |
| /usr/bin/akonadi_google_resource | 249 |
| Show more… (17) | |
| Related packages | Count |
|---|---|
| plasma-workspace | 1,312 |
| google-noto-color-emoji-fonts | 405 |
| google-noto-sans-cjk-vf-fonts | 386 |
| Show more… (121) | |
Packages names with count less than the total count of reports are most probably not the cause of the problem.