| Operating system | Count |
|---|---|
| Fedora 42 | 1,021 |
| Fedora 41 | 853 |
| Fedora 40 | 410 |
| Fedora 38 | 4 |
| Architecture | Count |
|---|---|
| x86_64 | 2,288 |
| Executable | Count |
|---|---|
| /usr/bin/plasmashell | 1,325 |
| /usr/bin/dolphin | 312 |
| /usr/bin/akonadi_google_resource | 270 |
| Show more… (17) | |
| Related packages | Count |
|---|---|
| plasma-workspace | 1,336 |
| google-noto-color-emoji-fonts | 411 |
| google-noto-sans-cjk-vf-fonts | 386 |
| Show more… (122) | |
Packages names with count less than the total count of reports are most probably not the cause of the problem.