| Operating system | Count |
|---|---|
| Fedora 42 | 955 |
| Fedora 41 | 836 |
| Fedora 40 | 408 |
| Fedora 38 | 4 |
| Architecture | Count |
|---|---|
| x86_64 | 2,203 |
| Executable | Count |
|---|---|
| /usr/bin/plasmashell | 1,279 |
| /usr/bin/dolphin | 309 |
| /usr/bin/akonadi_google_resource | 234 |
| Show more… (17) | |
| Related packages | Count |
|---|---|
| plasma-workspace | 1,290 |
| google-noto-color-emoji-fonts | 401 |
| google-noto-sans-cjk-vf-fonts | 386 |
| Show more… (120) | |
Packages names with count less than the total count of reports are most probably not the cause of the problem.