| Operating system | Count |
|---|---|
| Fedora 39 | 36 |
| Fedora 38 | 33 |
| Fedora 41 | 23 |
| Fedora 40 | 16 |
| Architecture | Count |
|---|---|
| x86_64 | 108 |
| Executable | Count |
|---|---|
| /usr/libexec/nm-openconnect-auth-dialog | 108 |
| Related packages | Count |
|---|---|
| NetworkManager-openconnect-gnome | 83 |
| librsvg2 | 54 |
| openssl-libs | 43 |
| Show more⦠(22) | |
Packages names with count less than the total count of reports are most probably not the cause of the problem.
No reports in the last 20 days.