| Operating system | Count |
|---|---|
| Fedora 39 | 7 |
| Fedora 38 | 6 |
| Fedora 42 | 2 |
| Architecture | Count |
|---|---|
| x86_64 | 15 |
| Executable | Count |
|---|---|
| /usr/bin/totem | 7 |
| /usr/bin/jack-dssi-host | 3 |
| /usr/bin/qtractor | 3 |
| /usr/bin/audacious | 2 |
| Related packages | Count |
|---|---|
| dssi | 3 |
| qtractor | 3 |
| dbus-libs | 3 |
| Show more⦠(8) | |
Packages names with count less than the total count of reports are most probably not the cause of the problem.