| Operating system | Count |
|---|---|
| Fedora 35 | 302 |
| Fedora 34 | 277 |
| Fedora 36 | 261 |
| Fedora 37 | 99 |
| Architecture | Count |
|---|---|
| x86_64 | 914 |
| Executable | Count |
|---|---|
| /usr/bin/xfce4-session | 914 |
| Related packages | Count |
|---|---|
| xfce4-session | 657 |
| ncurses-libs | 402 |
| gvfs-client | 237 |
| Show more⦠(37) | |
Packages names with count less than the total count of reports are most probably not the cause of the problem.
No reports in the last 20 days.