| Operating system | Count |
|---|---|
| Fedora 41 | 9 |
| Fedora 42 | 8 |
| Fedora 38 | 6 |
| Show more… (2) | |
| Architecture | Count |
|---|---|
| x86_64 | 28 |
| Executable | Count |
|---|---|
| /usr/bin/vmhgfs-fuse | 28 |
| Related packages | Count |
|---|---|
| glibc | 27 |
| open-vm-tools | 25 |
| krb5-libs | 25 |
| Show more… (6) | |
Packages names with count less than the total count of reports are most probably not the cause of the problem.
No reports in the last 20 days.