| Operating system | Count |
|---|---|
| Fedora 41 | 40 |
| Fedora 40 | 37 |
| Fedora 39 | 33 |
| Show more… (3) | |
| Architecture | Count |
|---|---|
| x86_64 | 135 |
| Executable | Count |
|---|---|
| /usr/lib64/xfce4/panel/wrapper-2.0 | 72 |
| /usr/bin/nm-applet | 36 |
| /usr/lib64/xfce4/notifyd/xfce4-notifyd | 9 |
| Show more… (6) | |
| Related packages | Count |
|---|---|
| google-noto-sans-vf-fonts | 40 |
| shared-mime-info | 39 |
| hicolor-icon-theme | 37 |
| Show more… (71) | |
Packages names with count less than the total count of reports are most probably not the cause of the problem.