| Operating system | Count |
|---|---|
| Fedora 39 | 429 |
| Fedora 40 | 323 |
| Fedora 42 | 120 |
| Fedora 41 | 72 |
| Architecture | Count |
|---|---|
| x86_64 | 944 |
| Executable | Count |
|---|---|
| /usr/libexec/xdg-document-portal | 944 |
| Related packages | Count |
|---|---|
| xdg-desktop-portal | 909 |
| glibc-all-langpacks | 839 |
| libblkid | 511 |
| Show more⦠(33) | |
Packages names with count less than the total count of reports are most probably not the cause of the problem.
No reports in the last 20 days.