| Operating system | Count |
|---|---|
| Fedora 41 | 934 |
| Fedora 42 | 850 |
| Fedora 39 | 707 |
| Fedora 40 | 159 |
| Architecture | Count |
|---|---|
| x86_64 | 2,650 |
| Executable | Count |
|---|---|
| /usr/libexec/xdg-document-portal | 2,650 |
| Related packages | Count |
|---|---|
| xdg-desktop-portal | 2,599 |
| glibc-all-langpacks | 2,561 |
| libblkid | 2,171 |
| Show more⦠(42) | |
Packages names with count less than the total count of reports are most probably not the cause of the problem.