| Operating system | Count |
|---|---|
| Fedora 42 | 57 |
| Fedora 39 | 30 |
| Fedora 41 | 23 |
| Fedora 40 | 1 |
| Architecture | Count |
|---|---|
| x86_64 | 111 |
| Executable | Count |
|---|---|
| /usr/bin/gnome-control-center | 111 |
| Related packages | Count |
|---|---|
| gnome-control-center | 85 |
| llvm-libs | 51 |
| mesa-vulkan-drivers | 50 |
| Show more⦠(10) | |
Packages names with count less than the total count of reports are most probably not the cause of the problem.
No reports in the last 20 days.