| Operating system | Count |
|---|---|
| Fedora 39 | 32 |
| Fedora 41 | 11 |
| Fedora 42 | 5 |
| Architecture | Count |
|---|---|
| x86_64 | 48 |
| Executable | Count |
|---|---|
| /usr/bin/reporter-ureport | 36 |
| /usr/bin/gsettings | 6 |
| /usr/libexec/cinnamon-session-binary | 4 |
| /usr/bin/cinnamon-session | 2 |
| Related packages | Count |
|---|---|
| libreport-plugin-ureport | 36 |
| dconf | 34 |
| libxcrypt | 30 |
| Show more⦠(29) | |
Packages names with count less than the total count of reports are most probably not the cause of the problem.
No reports in the last 20 days.