| Operating system | Count |
|---|---|
| Fedora 39 | 270 |
| Fedora 41 | 199 |
| Fedora 42 | 98 |
| Fedora 40 | 30 |
| Architecture | Count |
|---|---|
| x86_64 | 592 |
| Executable | Count |
|---|---|
| /usr/bin/gnome-control-center | 316 |
| /usr/bin/nautilus | 158 |
| /usr/libexec/gnome-remote-desktop-daemon | 71 |
| Show more… (5) | |
| Related packages | Count |
|---|---|
| llvm-libs | 259 |
| nautilus | 156 |
| mesa-vulkan-drivers | 144 |
| Show more… (78) | |
Packages names with count less than the total count of reports are most probably not the cause of the problem.
No reports in the last 20 days.