| Operating system | Count |
|---|---|
| Fedora 39 | 18 |
| Fedora 42 | 9 |
| Fedora 40 | 6 |
| Show more… (3) | |
| Architecture | Count |
|---|---|
| x86_64 | 41 |
| Executable | Count |
|---|---|
| /usr/bin/nautilus | 32 |
| /usr/bin/gnome-software | 6 |
| /usr/bin/gnome-control-center | 3 |
| Related packages | Count |
|---|---|
| llvm-libs | 20 |
| nautilus | 19 |
| mesa-vulkan-drivers | 10 |
| Show more… (12) | |
Packages names with count less than the total count of reports are most probably not the cause of the problem.
No reports in the last 20 days.