| Operating system | Count |
|---|---|
| Fedora 41 | 26 |
| Fedora 42 | 17 |
| Fedora 40 | 13 |
| Fedora 39 | 4 |
| Architecture | Count |
|---|---|
| x86_64 | 60 |
| Executable | Count |
|---|---|
| /usr/bin/wireplumber | 43 |
| /usr/libexec/xdg-desktop-portal-gtk | 4 |
| /usr/libexec/xdg-desktop-portal-gnome | 3 |
| Show more… (5) | |
| Related packages | Count |
|---|---|
| wireplumber | 42 |
| libzstd | 34 |
| pipewire-libs | 34 |
| Show more… (41) | |
Packages names with count less than the total count of reports are most probably not the cause of the problem.
No reports in the last 20 days.