| Operating system | Count |
|---|---|
| Fedora 42 | 49 |
| Fedora 40 | 7 |
| Fedora 41 | 6 |
| Fedora 39 | 5 |
| Architecture | Count |
|---|---|
| x86_64 | 67 |
| Executable | Count |
|---|---|
| /usr/bin/nautilus | 60 |
| /usr/bin/gnome-text-editor | 5 |
| /usr/bin/gnome-control-center | 2 |
| Related packages | Count |
|---|---|
| nautilus | 56 |
| llvm-libs | 28 |
| mesa-vulkan-drivers | 25 |
| Show more⦠(14) | |
Packages names with count less than the total count of reports are most probably not the cause of the problem.