| Operating system | Count |
|---|---|
| Fedora 39 | 77 |
| Fedora 40 | 14 |
| Fedora 42 | 2 |
| Architecture | Count |
|---|---|
| x86_64 | 93 |
| Executable | Count |
|---|---|
| /usr/libexec/xdg-desktop-portal-gtk | 91 |
| /usr/bin/wireplumber | 2 |
| Related packages | Count |
|---|---|
| libogg | 47 |
| libtool-ltdl | 47 |
| libvorbis | 47 |
| Show more⦠(17) | |
Packages names with count less than the total count of reports are most probably not the cause of the problem.
No reports in the last 20 days.