| Operating system | Count |
|---|---|
| Fedora 41 | 184 |
| Fedora 42 | 154 |
| Architecture | Count |
|---|---|
| x86_64 | 338 |
| Executable | Count |
|---|---|
| /usr/lib/python3.13/site-packages/serial/serialposix.py | 338 |
| Related packages | Count |
|---|---|
| python3 | 338 |
| chirp+wx | 222 |
| chirp | 113 |
| nanovna-saver | 3 |
Packages names with count less than the total count of reports are most probably not the cause of the problem.
| Frame # | Function | Source or offset | Line |
|---|---|---|---|
| 1 |
open
|
/usr/lib/python3.13/site-packages/serial/serialposix.py | 322 |
| Frame # | Function | Source or offset | Line |
|---|---|---|---|
| 1 |
open
|
/usr/lib/python3.13/site-packages/serial/serialposix.py | 322 |