| Operating system | Count |
|---|---|
| Fedora 32 | 283 |
| CentOS 7 | 128 |
| Fedora 31 | 104 |
| Architecture | Count |
|---|---|
| x86_64 | 515 |
| Executable | Count |
|---|---|
| /usr/libexec/gvfsd-mtp | 496 |
| /usr/libexec/gvfsd-gphoto2 | 12 |
| /usr/libexec/gvfsd-afc | 5 |
| /usr/libexec/gvfsd-dav | 2 |
| Related packages | Count |
|---|---|
| glib2 | 372 |
| libgcc | 300 |
| systemd-libs | 299 |
| Show more⦠(62) | |
Packages names with count less than the total count of reports are most probably not the cause of the problem.