| Operating system | Count |
|---|---|
| Fedora 42 | 338 |
| Fedora 41 | 225 |
| Architecture | Count |
|---|---|
| x86_64 | 563 |
| Executable | Count |
|---|---|
| /usr/bin/gnome-calendar | 262 |
| /usr/libexec/epiphany-webapp-provider | 73 |
| /usr/libexec/evolution-data-server/evolution-alarm-notify | 52 |
| Show more… (30) | |
| Related packages | Count |
|---|---|
| gnome-calendar | 262 |
| libvorbis | 230 |
| flac-libs | 225 |
| Show more… (96) | |
Packages names with count less than the total count of reports are most probably not the cause of the problem.