| Operating system | Count |
|---|---|
| Fedora 34 | 1,151 |
| Fedora 33 | 691 |
| Fedora 35 | 680 |
| Architecture | Count |
|---|---|
| x86_64 | 2,485 |
| ppc64le | 10 |
| Executable | Count |
|---|---|
| /usr/libexec/gnome-remote-desktop-daemon | 2,495 |
| Related packages | Count |
|---|---|
| pipewire-libs | 278 |
| glibc-all-langpacks | 222 |
| gnome-remote-desktop | 86 |
| Show more⦠(59) | |
Packages names with count less than the total count of reports are most probably not the cause of the problem.